Bharathiyar University - SET ANSWER KEYS
| Subject Code | Subject | Paper 2 | Paper 3 |
| 1 | Chemical Sciences | ||
| 2 | Commerce | ||
| 3 | Computer Science and Application | ||
| 4 | Economics | ||
| 5 | Education | ||
| 6 | Electronics | ||
| 7 | English | ||
| 8 | Geography | ||
| 9 | Hindi | ||
| 10 | History | ||
| 11 | Home Science | ||
| 12 | Journalism & Mass Communication | ||
| 13 | Law | ||
| 14 | Library and Information Science | ||
| 15 | Life Sciences | ||
| 16 | Management | ||
| 17 | Mathematical Science | ||
| 18 | Music | ||
| 19 | Philosophy | ||
| 20 | Physical Education | ||
| 21 | Physical Sciences | ||
| 22 | Political Sciences | ||
| 23 | Psycology | ||
| 24 | Public Administration | ||
| 25 | Social Work | ||
| 26 | Sociology | ||
| 27 | Tamil |
Comments
Post a Comment